
Why Ultra filtration over other systems?
Choosing your filter
RO Mineral+ or UFX3?
Both systems deliver clean, healthy water for NZ homes — they just take different approaches. Here's how to choose the right one for your household.
|
|
|
|---|---|---|
| System | Reverse Osmosis RO Mineral+ | Ultrafiltration UFX3 |
| Best for | Homes wanting maximum purity — including fluoride, nitrates, and dissolved solids removal. | Homes wanting clean, mineral-rich water with simple maintenance. |
| What it removes | ||
| Bacteria, viruses, microplastics E. coli, Giardia, cysts | Yes 0.0001 micron RO membrane | Yes 0.01 micron UF membrane |
| Chlorine, taste & odour Coconut activated carbon | Yes | Yes 95%+ chlorine removal |
| Heavy metals, PFAS, pesticides Lead, mercury, forever chemicals | Yes | Yes |
| Fluoride, nitrates & dissolved solids Requires RO-level filtration | Up to 99% Hill Labs verified | Partial reduction UF can't remove dissolved ions |
| Water character | ||
| Mineral approach Calcium, magnesium & trace minerals | Stripped & remineralised 100% natural mineral stage adds them back | Naturally retained Preserves minerals already in your water |
| pH | Alkaline output Mineral stage raises pH | Matches source Same pH as your tap water |
| System & everyday use | ||
| Daily running cost Filter replacements on subscription | 83¢ per day | 55¢ per day |
| Power requirement | USB rechargeable ~8 months per charge | No power needed Pressure-driven only |
| Wastewater Inherent to RO process | 4:1 efficient ratio Some wastewater produced | Zero waste |
| Filter replacement | 12 / 24 month 3 stages, longer life | 6 / 12 month 3 stages, twist-in changes |
| Smart monitoring | Real-time TDS & filter life | Manual reminders |
| Confidence & support | ||
| NSF / IAPMO certified | NSF 42, 53, 58 & 61 | Certified |
| Lab-tested on NZ water | Hill Labs verified | IANZ lab verified |
| NZ-based support & install | Yes | Yes |
| Still not sure? Tell us about your water and we'll help you choose. | Shop RO Mineral+ | Shop UFX3 |
Cost comparison
Still buying bottled water?
Adjust your current monthly bottled water spend to see your personal savings.
Break even
—
5-year saving
—
Daily cost (from year 2)
$0 / day
System cost $549. Annual filter cost $204. Bottled water cost based on your selection above.
